<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STJLabs &#187; Presentations</title>
	<atom:link href="http://stjlabs.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://stjlabs.com</link>
	<description>You don&#039;t know what you don&#039;t know</description>
	<lastBuildDate>Mon, 07 May 2012 15:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Academy Media Lab &#8211; Or is there another way to think about this?</title>
		<link>http://stjlabs.com/2012/02/01/academy-media-lab-or-is-there-another-way-to-think-about-this/</link>
		<comments>http://stjlabs.com/2012/02/01/academy-media-lab-or-is-there-another-way-to-think-about-this/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:57:24 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art (ATT)]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[STJA ATT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
<category>art</category><category>design</category><category>media</category><category>media lab</category><category>space</category><category>technology</category>
		<guid isPermaLink="false">http://stjlabs.com/?p=893</guid>
		<description><![CDATA[A discussion has been started within the technology group about creating a technology lab that goes beyond a computer writing lab.  This would be a place where any student (or faculty member, for that matter) involved in a project requiring specialized software that is not commonly available on Academy computers, such as Photoshop or FinalCut, [...]]]></description>
			<content:encoded><![CDATA[<p>A discussion has been started within the technology group about creating a technology lab that goes beyond a computer writing lab.  This would be a place where any student (or faculty member, for that matter) involved in a project requiring specialized software that is not commonly available on Academy computers, such as Photoshop or FinalCut, could go and use the software, and get help with the project on which they are working.  In thinking about this, I&#8217;ve begun to wonder,  is the time is right to stretch this idea further, and design and create a space that encourages collaboration and creative problem solving?  Through an online discussion with an art and design education administrator, I was led to this video created at Stanford School of Design, that presents some intriguing ideas about ways that space can be used to encourage creative process.  I immediately thought of Morse 305, which is now a sort of all-purpose flexible space &#8211; some storage, sometimes a project space, partially Taylor Ford&#8217;s technology office.  Although I am very fond of this rough space as it is, and I make extensive use of it &#8211; what if, through some experimentation and innovative design, we could create a space there that would encourage true, cross-curricular collaboration?  I know that there are problems and limitations to using that space, such as it is NOT in a central location on campus &#8211; but there might also be advantages to locating an open-ended, creative-thinking lab in close proximity to various tools and materials.</p>
<p>I guess that the bigger question in considering something like this is, how committed are we to helping our students develop visual literacy, visual communication skills and actually practicing those design skills that are so prominently discussed within both the Academy culture and the culture at large?  When I heard Jeff talk this morning about spaces designed to encourage cross-germination of ideas &#8211; and in light of the fact that we are already discussing designing a media lab &#8211; I thought it would be a good time to share this video.  I also plan to buy the Stanford book.</p>
<p>Below is a link to the Stanford video, and the &#8220;Get more information about the book&#8221; on the same page is informative, also.</p>
<p><a href="http://dschool.stanford.edu/blog/2012/01/18/make-space-the-book/">http://dschool.stanford.edu/blog/2012/01/18/make-space-the-book/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2012/02/01/academy-media-lab-or-is-there-another-way-to-think-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STJLabs Google Slides</title>
		<link>http://stjlabs.com/2012/01/13/stjlabs-google-slides/</link>
		<comments>http://stjlabs.com/2012/01/13/stjlabs-google-slides/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:37:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://stjlabs.com/?p=752</guid>
		<description><![CDATA[Here are the slides from a presentation I gave this afternoon in the Library covering the basic outline of the STJLabs Google Docs services.]]></description>
			<content:encoded><![CDATA[<p>Here are the slides from a presentation I gave this afternoon in the Library covering the basic outline of the STJLabs Google Docs services.</p>
<p><iframe src="https://docs.google.com/present/embed?id=dcmv46d8_403g3fqpmg5" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2012/01/13/stjlabs-google-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim&#8217;s Video</title>
		<link>http://stjlabs.com/2012/01/11/kims-video/</link>
		<comments>http://stjlabs.com/2012/01/11/kims-video/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:16:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Presentations]]></category>
<category>animation</category><category>horses</category><category>video</category>
		<guid isPermaLink="false">http://stjlabs.com/?p=746</guid>
		<description><![CDATA[Here is the video from Kim&#8217;s presentation. &#160; &#160; Horses from Kim Darling on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here is the video from Kim&#8217;s presentation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/34851470?portrait=0" frameborder="0" width="550" height="310"></iframe></p>
<p><a href="http://vimeo.com/34851470">Horses</a> from <a href="http://vimeo.com/user3288109">Kim Darling</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2012/01/11/kims-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://stjlabs.com/2012/01/08/735/</link>
		<comments>http://stjlabs.com/2012/01/08/735/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:47:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Presentations]]></category>
<category>in-service</category>
		<guid isPermaLink="false">http://stjlabs.com/?p=735</guid>
		<description><![CDATA[Here are the slides for tomorrow&#8217;s Academic Technology Update presentation.]]></description>
			<content:encoded><![CDATA[<p>Here are the slides for tomorrow&#8217;s Academic Technology Update presentation.</p>
<p><iframe src="https://docs.google.com/present/embed?id=dcmv46d8_376fgmtbtcb" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2012/01/08/735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inserting YouTube videos into PowerPoint presentations</title>
		<link>http://stjlabs.com/2009/11/24/inserting-youtube-videos-into-powerpoint-presentations/</link>
		<comments>http://stjlabs.com/2009/11/24/inserting-youtube-videos-into-powerpoint-presentations/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:15:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[wmn]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stjlabs.com/?p=237</guid>
		<description><![CDATA[I just created a document outlining how you can insert YouTube videos into PowerPoint presentations: bit.ly/capstonevideo]]></description>
			<content:encoded><![CDATA[<p>I just created a document outlining how you can insert YouTube videos into PowerPoint presentations:</p>
<p><a href="http://bit.ly/capstonevideo">bit.ly/capstonevideo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2009/11/24/inserting-youtube-videos-into-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January In Service: Wrap Up</title>
		<link>http://stjlabs.com/2009/01/12/january-in-service-wrap-up/</link>
		<comments>http://stjlabs.com/2009/01/12/january-in-service-wrap-up/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:23:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Academics Manager]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[googledocs]]></category>
		<category><![CDATA[in service]]></category>

		<guid isPermaLink="false">http://stjlabs.com/?p=207</guid>
		<description><![CDATA[All of the January In Service materials are posted over on the January &#8217;09 In Service page of STJLabs.com. On that page you will find my presentation along with all of the handouts, videos, log in locations, and supplementary materials in digital form. If you attended the January In Service it would be appreciated if [...]]]></description>
			<content:encoded><![CDATA[<p>All of the January In Service materials are posted over on the <a href="http://stjlabs.com/january-09-in-service/">January &#8217;09 In Service page</a> of <a href="http://stjlabs.com">STJLabs.com</a>. On that page you will find my presentation along with all of the handouts, videos, log in locations, and supplementary materials in digital form.</p>
<p>If you attended the January In Service it would be appreciated if you took a few minutes to fill out the<a href="http://spreadsheets.google.com/viewform?key=p9iZZSx6DNWZF5RdQrrsYAA&amp;hl=en"> January In Service evaluation survey</a>.</p>
<p>1,000 copies of the technology letter to parents are sitting on the stack of copy paper in the mail room. Please pick up a copy for each of your advisees and hand one out to each of them during chapel on Tuesday, 1/13. Tell them they only need to return the signed form which is a single page (the 2nd page). They should hold on to the other three pages. Also remind them to print their name clearly. Your advisees should return the forms to you to be placed in the collection box which is located at the back of the mail room. By Friday of next week I will distribute the first round of log in credential handouts to each of the students that have returned their signed form.</p>
<p>As you know classes and class rosters are not up to date on the school website. My goal is to make the first of many updates to those lists by the end of this week. Remember that your current rosters and class assignments can be found on AP Web.</p>
<p>Remember that I will be running supplementary training sessions every Wednesday from 3:30 to 4:30 in Severance 21. I will be able to provide a laptop to anyone that needs one.</p>
<p>One last note: I just received word from our web host that our calendar system is being upgraded to their new version tomorrow. Your existing events will not be changed. The calendar interface will change substantially. To learn about the new calendar system please take a look at <a href="http://docs.google.com/Doc?id=dcmv46d8_614gn64bshr">this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2009/01/12/january-in-service-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last two tasks</title>
		<link>http://stjlabs.com/2008/12/14/the-last-two-tasks/</link>
		<comments>http://stjlabs.com/2008/12/14/the-last-two-tasks/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:27:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Academics Manager]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://stjlabs.com/?p=172</guid>
		<description><![CDATA[This email went out to all STJA faculty earlier this evening: ************************************** Hello everyone, Registration for the upcoming January In Service is now closed. If you still need to register, please email me and I will add you to a group. Instructor and room assignments are now posted right here: http://tinyurl.com/inservicerooms If you do not [...]]]></description>
			<content:encoded><![CDATA[<p>This email went out to all STJA faculty earlier this evening:</p>
<blockquote><p>**************************************</p>
<p>Hello everyone,</p>
<p>Registration for the upcoming January In Service is now closed. If you still need to register, please email me and I will add you to a group.</p>
<p>Instructor and room assignments are now posted right here:<br />
<a href="http://tinyurl.com/inservicerooms" target="_blank">http://tinyurl.com/inservicerooms</a></p>
<p>If you do not see your name on that list, please email me.</p>
<p>I know everyone is unbelievably busy, but it would be wonderfully helpful if you could do two tasks by the end of this week:</p>
<p>1) Start thinking about what materials you would like to post to your class websites. (You will have a separate web page for each of your classes.) This can include documents, links, discussion boards, and other files. At a minimum you will need to bring your syllabi in digital form, preferably in .doc or .pdf format. On the day of the in service you will need to bring (on a thumb drive or a cd) the materials you would like to post on your class pages.</p>
<p>2) Make sure you can login to:<br />
<a href="http://docs.stjlabs.com/" target="_blank">http://docs.stjlabs.com</a><br />
If you&#8217;ve already been using the system, you&#8217;re all set.<br />
If you have never logged into the system, your username is firstname.lastname and your password is in the email I sent out. You will be forced to change your password the first time you login to the system. If you run into any login issues, please email me. Feel free to play around with the system once you&#8217;ve logged in.</p>
<p>In order to be fully prepared for the January in service training, you need to:<br />
1) &#8230;be able to login to the school portal located at<br />
<a href="http://stjacademy.org/" target="_blank">http://stjacademy.org</a><br />
2) &#8230;be able to login to STJLabs Google Docs at <a href="http://docs.stjlabs.com/" target="_blank">http://docs.stjlabs.com</a><br />
3) &#8230;bring with you materials to post on your class web pages.</p>
<p>Once you&#8217;ve completed the first two tasks and begun thinking about the third, please complete this form:<br />
<a href="http://tinyurl.com/inservicetasks" target="_blank">http://tinyurl.com/inservicetasks</a></p>
<p>The time you put in completing these tasks is GREATLY appreciated.</p>
<p>Good luck with your week!</p>
<p>- Josh</p>
<p>**************************************</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2008/12/14/the-last-two-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January In Service: Two Training Session Tasks</title>
		<link>http://stjlabs.com/2008/12/09/january-in-service-two-training-session-tasks/</link>
		<comments>http://stjlabs.com/2008/12/09/january-in-service-two-training-session-tasks/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 13:54:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[googledocs]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://stjlabs.com/?p=164</guid>
		<description><![CDATA[I sent this email out to the STJA faculty yesterday: ***************************** In order to make the best use of our time during the in service training, I&#8217;m going to need everyone to complete a few simple tasks. It would be very helpful if you could make sure you&#8217;ve completed these two tasks by this Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>I sent this email out to the STJA faculty yesterday:</p>
<blockquote><p>*****************************</p>
<p>In order to make the best use of our time during the in service<br />
training, I&#8217;m going to need everyone to complete a few <span class="nfakPe">simple</span> tasks. It<br />
would be very helpful if you could make sure you&#8217;ve completed these two<br />
tasks by this Friday, 12/12. If you run into any problems, please let me<br />
know.</p>
<p>1) Make sure you can login to the Faculty Portal. You can get to the<br />
login screen by going to <a href="http://www.stjacademy.org/" target="_blank">http://www.stjacademy.org</a> and clicking on<br />
&#8220;Portal Login&#8221; in the middle of the screen.</p>
<p>2) Please take a look at the sign up list for the January In Service<br />
training sessions right here: <a href="http://tinyurl.com/inservicesignup" target="_blank">http://tinyurl.com/inservicesignup</a><br />
If you are not on the list, please sign up using the form located right<br />
here: <a href="http://tinyurl.com/inservicesurvey" target="_blank">http://tinyurl.com/inservicesurvey</a></p>
<p>I will be sending out a couple more small tasks in the coming week. The<br />
time you spend completing these tasks is hugely appreciated.</p>
<p>*****************************</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2008/12/09/january-in-service-two-training-session-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I do &amp; The 21st Century Learner</title>
		<link>http://stjlabs.com/2008/11/17/what-i-do-the-21st-century-learner/</link>
		<comments>http://stjlabs.com/2008/11/17/what-i-do-the-21st-century-learner/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:52:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[googledocs]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[novemberlearning]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[SMARTboard]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ustream.tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stjlabs.com/?p=100</guid>
		<description><![CDATA[Last week I attended a two day technology conference run by November Learning. I took what I learned and piped it into a presentation I just gave to the Curriculum Committee. SJA Department Chairs: If you&#8217;d like me to give this presentation to your departments, let me know. I can give the general presentation or [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended a two day technology conference run by November Learning. I took what I learned and piped it into a presentation I just gave to the Curriculum Committee.</p>
<p><strong>SJA Department Chairs:</strong> If you&#8217;d like me to give this presentation to your departments, let me know. I can give the general presentation or I can focus on specific elements. Let me know what you&#8217;d like me to cover and I&#8217;ll customize the presentation to your needs.</p>
<p><iframe src='http://docs.google.com/EmbedSlideshow?docid=dcmv46d8_275fh2g6bg6' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stjlabs.com/2008/11/17/what-i-do-the-21st-century-learner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

